2021-22 NSW Subclass 491 Occupation List: Northern Rivers NSW
Skilled Work Regional Visa (subclass 491) applications are currently being accepted for the following occupations in the Northern Rivers NSW
Occupation | Offshore | Experience Required | |
121111 – Aquaculture Farmer | ✔ | ✔ | |
121213 – Fruit or Nut Grower | ✔ | ✔ | |
121214 – Grain, oilseed or pasture grower | ✔ | ✔ | |
121216 – Mixed Crop Farmer | ✔ | ✔ | |
121299 – Crop Farmers (nec) | ✔ | ✔ | |
121312 – Beef Cattle Farmer | ✔ | ✔ | |
121317 – Mixed Livestock Farmer | ✔ | ✔ | |
121318 – Pig Farmer | ✔ | ✔ | |
121321 – Poultry Farmer | ✔ | ✔ | |
121322 – Sheep Farmer | ✔ | ✔ | |
121399 – Livestock Farmers (nec) | ✔ | ✔ | |
121411 – Mixed Crop and Livestock Farmer | ✔ | ✔ | |
132511 – Research and Development Manager | ✔ | ||
133111 – Construction Project Manager | ✔ | ||
133211 – Engineering Manager | |||
133512 – Production Manager (Manufacturing) | |||
134111 – Child Care Centre Manager | ✔ | ||
134212 – Nursing Clinical Director | ✔ | ||
135112 – ICT Project Manager | |||
141111 – Cafe or Restaurant Manager | ✔ | ||
141311 – Hotel or Motel Manager | ✔ | ||
225113 – Marketing Specialist | |||
232111 – Architect | ✔ | ||
232112 – Landscape Architect | ✔ | ||
232411 – Graphic Designer | |||
232412 – Illustrator | |||
233111 – Chemical Engineer | |||
233211 – Civil Engineer | |||
233214 – Structural Engineer | ✔ | ||
233311 – Electrical Engineer | ✔ | ✔ | |
233411 – Electronics Engineer | ✔ | ✔ | |
233511 – Industrial Engineer | |||
233513 – Production or Plant Engineer | |||
233912 – Agricultural Engineer | ✔ | ✔ | |
233913 – Biomedical Engineer | |||
233914 – Engineering Technologist | ✔ | ||
233915 – Environmental Engineer | ✔ | ||
233999 – Engineering Professionals nec | ✔ | ||
234111 – Agricultural Consultant | |||
234112 – Agricultural Scientist | ✔ | ✔ | |
234211 – Chemist | ✔ | ||
234212 – Food Technologist | ✔ | ||
234312 – Environmental Consultant | ✔ | ||
234399 – Environmental Scientists nec | |||
234511 – Life Scientist (General) | |||
234514 – Biotechnologist | |||
234515 – Botanist | |||
234516 – Marine Biologist | ✔ | ||
234517 – Microbiologist | ✔ | ||
234611 – Medical Laboratory Scientist | ✔ | ||
234711 – Veterinarian | ✔ | ||
241111 – Early Childhood (Pre-primary School) Teacher | ✔ | ||
241211 – Middle School Teacher | ✔ | ✔ | |
241411 – Secondary School Teacher | ✔ | ||
241511 – Special Needs Teacher | ✔ | ||
251211 – Medical Diagnostic Radiographer | ✔ | ||
251212 – Medical Radiation Therapist | ✔ | ||
251213 – Nuclear Medicine Technologist | |||
251214 – Sonographer | ✔ | ||
251513 – Retail Pharmacist | |||
252411 – Occupational Therapist | |||
252511 – Physiotherapist | |||
252611 – Podiatrist | ✔ | ||
253111 – General Practitioner | ✔ | ||
253112 – Resident Medical Officer | |||
253912 – Emergency Medicine Specialist | ✔ | ||
253913 – Obstetrician and Gynaecologist | ✔ | ||
253914 – Ophthalmologist | |||
253915 – Pathologist | ✔ | ||
253917 – Diagnostic and Interventional Radiologist | ✔ | ||
253999 – Medical Practitioners nec | ✔ | ||
254311 – Nurse Manager | ✔ | ||
254411 – Nurse Practitioner | ✔ | ||
254412 – Registered Nurse (aged care) | ✔ | ||
254413 – Registered Nurse (Child and Family Health) | ✔ | ||
254414 – Registered Nurse (Community Health) | ✔ | ||
254415 – Registered Nurse (Critical Care and Emergency) | ✔ | ✔ | |
254417 – Registered Nurse (Disability and Rehabilitation) | ✔ | ||
254418 – Registered Nurse (medical) | ✔ | ||
254421 – Registered Nurse (Medical Practice) | ✔ | ||
254422 – Registered Nurse (Mental Health) | ✔ | ||
254423 – Registered Nurse (Perioperative) | ✔ | ||
254424 – Registered Nurse (Surgical) | ✔ | ✔ | |
254425 – Registered Nurse (Paediatrics) | ✔ | ||
254499 – Registered Nurse (nec) | ✔ | ✔ | |
261111 – ICT Business Analyst | |||
261211 – Multimedia Specialist | |||
261312 – Developer Programmer | ✔ | ||
261313 – Software Engineer | |||
262111 – Database Administrator | |||
262112 – ICT Security Specialist | |||
263111 – Computer Network and Systems Engineer | |||
263112 – Network Administrator | ✔ | ||
263311 – Telecommunications Engineer | |||
272311 – Clinical Psychologist | ✔ | ||
272399 – Psychologists nec | ✔ | ||
272511 – Social Worker | ✔ | ||
272613 – Welfare Worker | |||
311213 – Medical Laboratory Technician | ✔ | ||
311312 – Meat Inspector | ✔ | ||
312111 – Architectural Draftsperson | ✔ | ||
312211 – Civil Engineering Draftsperson | |||
312212 – Civil Engineering Technician | ✔ | ||
312311 – Electrical Engineering Draftsperson | ✔ | ✔ | |
312312 – Electrical Engineering Technician | ✔ | ✔ | |
312999 – Building and Engineering Technicians nec | ✔ | ||
321111 – Automotive Electrician | ✔ | ||
321211 – Motor Mechanic (General) | |||
321212 – Diesel Motor Mechanic | ✔ | ✔ | |
321213 – Motorcycle Mechanic | ✔ | ||
321214 – Small Engine Mechanic | ✔ | ||
322211 – Sheetmetal Trades Worker | ✔ | ✔ | |
322311 – Metal Fabricator | ✔ | ✔ | |
322313 – Welder (First Class) | ✔ | ||
323211 – Fitter (General) | ✔ | ||
323212 – Fitter and Turner | ✔ | ||
323213 – Fitter-Welder | ✔ | ||
323214 – Metal Machinist (First Class) | ✔ | ✔ | |
323299 – Metal Fitters and Machinists nec | ✔ | ✔ | |
331112 – Stonemason | ✔ | ✔ | |
331211 – Carpenter and Joiner | ✔ | ||
331212 – Carpenter | ✔ | ||
331213 – Joiner | ✔ | ||
334111 – Plumber (General) | ✔ | ✔ | |
334114 – Gasfitter | ✔ | ||
334115 – Roof plumber | ✔ | ||
341111 – Electrician (General) | ✔ | ||
342111 – Airconditioning and Refrigeration Mechanic | ✔ | ||
342212 – Technical Cable Jointer | ✔ | ||
342313 – Electronic Equipment Trades Worker | ✔ | ||
351111 – Baker | ✔ | ||
351112 – Pastrycook | ✔ | ||
351211 – Butcher or Smallgoods Maker | ✔ | ||
351311 – Chef | ✔ | ||
351411 – Cook | ✔ | ||
361112 – Horse Trainer | ✔ | ||
391111 – Hairdresser | ✔ | ||
394111 – Cabinetmaker | ✔ | ✔ | |
411411 – Enrolled Nurse | |||
411711 – Community Worker | ✔ | ||
511112 – Program or Project Administrator |
*Page last updated 16 March 2022